<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mojave AmpWorks</title>
	<atom:link href="http://mojaveampworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mojaveampworks.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 04:33:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cabinet sound test, Whats the difference between a 1, 2 &amp; 4X12 cabinet</title>
		<link>http://mojaveampworks.com/2012/01/cabinet-sound-test-whats-the-difference-between-a-1-2-4x12-cabinet/</link>
		<comments>http://mojaveampworks.com/2012/01/cabinet-sound-test-whats-the-difference-between-a-1-2-4x12-cabinet/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:17:31 +0000</pubDate>
		<dc:creator>plexi</dc:creator>
				<category><![CDATA[Mojave News]]></category>

		<guid isPermaLink="false">http://mojaveampworks.com/?p=1467</guid>
		<description><![CDATA[If you have pondered the idea of buying a smaller cab vs a larger cab, or just wondered what the big difference is, there are several to be honest but one thing you can trust and identify with immediately without any opinions are your own ears. So to help you or anyone that ever wondered, I have set up a &#8230; <a href="http://mojaveampworks.com/2012/01/cabinet-sound-test-whats-the-difference-between-a-1-2-4x12-cabinet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you have pondered the idea of buying a smaller cab vs a larger cab, or just wondered what the big difference is, there are several to be honest but one thing you can trust and identify with immediately without any opinions are your own ears.<br />
So to help you or anyone that ever wondered, I have set up a reasonably good test demo that was constructed with three speaker cabinets. All of them Mojave cabs but each offering a different sound. I used a super accurate and faithful microphone, the &#8220;Most High&#8221; Telefunken U47, the Microphone of the Gods! but for this test, we  or I, a mere mortal have employed a good mic for good results. I hope this sound demo is helpful to you and keep in mind there are always more ways to compare the sounds but for this simple test we have basically put them around the microphone and blasted away. What you hear is genuine and not monkeyed with at the recording level. I took precautions with the levels jumping around and employed a compressor to put a lid of a few spikes and make sure it kept the levels so they won&#8217;t cause you any digital distortion on playback. Otherwise this is a &#8220;naked&#8221; live test.<br />
I recorded myself into the computer and played the same track back in each cabinet so they were identical. I used a radial X amp to send the signal from the DAW into the amplifier which fed the cabinet. A virtual &#8220;Me&#8221; so to speak.</p>
<p style="text-align: center;">Let&#8217;s take a look at the test.</p>
<div class="wp-caption alignnone" style="width: 690px"><img class="  " title="Test set-up #1" src="http://www.mojaveampworks.com/facebook/teleMic3.jpg" alt="" width="680" height="454" /><p class="wp-caption-text">Here&#39;s a photo looking through the sound booth door. The Ribbon mic in front of the 4x12 was not in use, only the lower right speaker of the 4x12 was actually recorded. </p></div>
<div class="wp-caption alignnone" style="width: 690px"><img class=" " title="Test set-up #2" src="http://www.mojaveampworks.com/facebook/teleMic2.jpg" alt="" width="680" height="454" /><p class="wp-caption-text">3 cabs and a Coyote. Each cabinet was played independently, not all at the same time. Starting with the 1x12 then 2x12 and finally the 4x12. </p></div>
<div class="wp-caption alignnone" style="width: 690px"><img class=" " title="The microphone" src="http://www.mojaveampworks.com/facebook/teleMic1.jpg" alt="" width="680" height="454" /><p class="wp-caption-text">The microphone, a cardiod pattern was selected and the microphone was pointed at the cab being tested. I rotated the microphone in the direction of each cabinet tested as they were being played. </p></div>
<div class="wp-caption alignnone" style="width: 690px"><img class="  " title="Telefunken U47" src="http://www.mojaveampworks.com/facebook/teleMic1-1.jpg" alt="" width="680" height="454" /><p class="wp-caption-text">Yes boys and girls this is the real deal. A true Telefunken U47 not an imitation and not an old microphone but a new microphone built in South Windsor, CT by the real microphone manufacturer Telefunken Elektroakustik. Originally designed in 1946. This is an iconic tube microphone that is incredibly accurate and clear. Capable of handling SPL levels of 139dbs, which our test was well below.</p></div>
<h3 style="text-align: center;"><strong>Compare these even half way through so you can hear the difference on the fly.</strong></h3>
<h3 style="text-align: center;"><strong> The 1&#215;12 cabinet &#8211; <a title="1X12 demo" href="http://www.mojaveampworks.com/facebook/1X12.mp3" target="_blank">1&#215;12 mp3<br />
</a></strong><strong>The 2&#215;12 cabinet &#8211; <a title="2X12 demo" href="http://www.mojaveampworks.com/facebook/2X12.mp3" target="_blank">2&#215;12 mp3<br />
</a></strong><strong>The 4&#215;12 cabinet &#8211; <a title="4X12 demo" href="http://www.mojaveampworks.com/facebook/4X12.mp3" target="_blank">4&#215;12 mp3 </a></strong></h3>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://mojaveampworks.com/2012/01/cabinet-sound-test-whats-the-difference-between-a-1-2-4x12-cabinet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mojaveampworks.com/facebook/1X12.mp3" length="1774336" type="audio/mpeg" />
<enclosure url="http://www.mojaveampworks.com/facebook/2X12.mp3" length="1774336" type="audio/mpeg" />
<enclosure url="http://www.mojaveampworks.com/facebook/4X12.mp3" length="1774336" type="audio/mpeg" />
		</item>
		<item>
		<title>Affordable Sophistication, buy better live better</title>
		<link>http://mojaveampworks.com/2011/12/affordable-sophistication-buy-better-live-better/</link>
		<comments>http://mojaveampworks.com/2011/12/affordable-sophistication-buy-better-live-better/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 23:23:38 +0000</pubDate>
		<dc:creator>plexi</dc:creator>
				<category><![CDATA[Mojave News]]></category>

		<guid isPermaLink="false">http://mojaveampworks.com/?p=1418</guid>
		<description><![CDATA[Happy Holidays from us to you folks. One of the things I have advocated this season was to try and NOT spend your hard earned finances at big box retailers. If you&#8217;re going to buy, then try and buy better from a local store, a quality outlet that cares. Lower prices many times means lower quality and lower wages. Everyday &#8230; <a href="http://mojaveampworks.com/2011/12/affordable-sophistication-buy-better-live-better/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Happy Holidays from us to you folks.</p>
<p>One of the things I have advocated this season was to try and NOT spend your hard earned finances at big box retailers. If you&#8217;re going to buy, then try and buy better from a local store, a quality outlet that cares. Lower prices many times means lower quality and lower wages. Everyday lower prices as they say is the epitome of this.</p>
<p>Instead, I advocate making your own gifts. This is an ideal way of showing those you care for that it&#8217;s worth your time to make it. If you can&#8217;t make it or don&#8217;t have time. Try and find it made by people near you. These small steps speak very loudly.</p>
<p>Now, if you&#8217;re going to eat out, and you&#8217;re going to say an italian restaurant, do you really think the Olive Garden is the best you&#8217;re going to get? Probably not, If you&#8217;re going to spend a good amount on something, why not spend just a little more and get something superb for your money?</p>
<p>One thing I&#8217;ve learned over the years, not always does it have to cost a lot, but it tends to be a LOT better if its just a little more.</p>
<p>Hope this proves to be the case for you, Buy local buy from quality companies and try to remember, it&#8217;s the giving, not the buying that counts.</p>
<p>Best wishes for the season.<br />
Victor Mason</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://mojaveampworks.com/2011/12/affordable-sophistication-buy-better-live-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big News from Mojave!!!</title>
		<link>http://mojaveampworks.com/2011/11/big-news-from-mojave/</link>
		<comments>http://mojaveampworks.com/2011/11/big-news-from-mojave/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:03:26 +0000</pubDate>
		<dc:creator>plexi</dc:creator>
				<category><![CDATA[Mojave News]]></category>

		<guid isPermaLink="false">http://mojaveampworks.com/?p=1415</guid>
		<description><![CDATA[We pride ourselves in bringing you the highest in quality, service and the best built amps in the industry that bring you our unique Mojave tone. We like being the best and now, we&#8217;re offing the best amps at the best prices. Here is what we mean: Coyote: Now $1695 Sidewinder: Now $1895 Scorpion: Now $1995 Plexi 45: Now $1995 &#8230; <a href="http://mojaveampworks.com/2011/11/big-news-from-mojave/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We pride ourselves in bringing you the highest in quality, service and the best built amps in the industry that bring you our unique Mojave tone. We like being the best and now, we&#8217;re offing the best amps at the best prices. Here is what we mean:</p>
<p>Coyote: Now $1695 </p>
<p>Sidewinder: Now $1895</p>
<p>Scorpion: Now $1995</p>
<p>Plexi 45: Now $1995</p>
<p>Sidewinder: Now $1895</p>
<p>If your heart is set on the Dirty Boy check out our current offer while your there. </p>
<p>http://mojaveampworks.com/amplifiers/</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://mojaveampworks.com/2011/11/big-news-from-mojave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivian Campbell speaks out about Mojave</title>
		<link>http://mojaveampworks.com/2011/11/vivian-campbell-speaks-out-about-mojave/</link>
		<comments>http://mojaveampworks.com/2011/11/vivian-campbell-speaks-out-about-mojave/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:54:08 +0000</pubDate>
		<dc:creator>plexi</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Mojave News]]></category>
		<category><![CDATA[Def Lappard]]></category>
		<category><![CDATA[Les Paul]]></category>
		<category><![CDATA[Mojave Ampworks]]></category>
		<category><![CDATA[Mojave Scorpion]]></category>
		<category><![CDATA[Thin Lizzy]]></category>
		<category><![CDATA[Vivian Campbell]]></category>

		<guid isPermaLink="false">http://mojaveampworks.com/?p=1409</guid>
		<description><![CDATA[In September 2011, Premier Guitar did an interview with Def Leppard where both Phil Collen and Vivian Campbell were asked a lot of question about the work they were doing and the gear they were using, Although Vivian does not use Mojave amps in Def Leppard, he was eager to detail his Mojave rig and his first choice and true  &#8230; <a href="http://mojaveampworks.com/2011/11/vivian-campbell-speaks-out-about-mojave/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>In September 2011, Premier Guitar did an interview with Def Leppard where both Phil Collen and Vivian Campbell were asked a lot of question about the work they were doing and the gear they were using, Although Vivian does not use Mojave amps in Def Leppard, he was eager to detail his Mojave rig and his first choice and true  personal Rig which he has used for his Thin Lizzy tour. </strong></p>
<p><strong>I have pulled a short excerpt from the article which you can read in full at:</strong><strong> <a href="http://www.premierguitar.com/Magazine/Issue/2011/Sep/Def_Leppard_Lep_Alive.aspx" target="_blank">Def Leppard</a></strong></p>
<p><strong> </strong></p>
<p><strong><a href="http://mojaveampworks.com/wp-content/uploads/2011/11/Screen-shot-2011-11-15-at-12.49.27-PM.png" rel="lightbox[1409]" title="Screen shot 2011-11-15 at 12.49.27 PM"><img class="alignleft size-medium wp-image-1410" title="Screen shot 2011-11-15 at 12.49.27 PM" src="http://mojaveampworks.com/wp-content/uploads/2011/11/Screen-shot-2011-11-15-at-12.49.27-PM-300x280.png" alt="" width="300" height="280" /></a>Here are the excerpts form the interview. it really is a moment of pride for us and we felt compelled to share it with you.</strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>You guys have different amp rigs for Def Leppard, depending on where you are in the world, as well as separate rigs for your side projects, right?</strong></p>
<p><strong>Campbell:</strong> For Def Leppard, I have the typical switching system, with a refrigerator rack full of digital delays and stereo processing— which is necessary. My Def Leppard rig hasn’t changed for years, but this year I swapped out my Marshall cabs for Engl cabs, which sound a lot brighter to me. I’ve also put in Engl power amps, which have a lot more flexibility. I’m still using the Marshall JMP-1—I’ve had it in my rig for 15 years—but in addition to those, I’ve been given a couple of Engl preamps to try.</p>
<p>I also have a brilliant-sounding rig that I built for the Thin Lizzy tour. It’s basically a Mojave Scorpion 50-watt head and a Mojave 4&#215;12 cab. It’s a very direct signal path. With that rig, I run my Les Paul on a cable, because I don’t like what a wireless does to your guitar sound—but in Def Leppard I have to use a wireless because of the size of that stage. With Thin Lizzy, it’s my Les Paul into a Dunlop Hendrix Wah pedal to a Way Huge Angry Troll boost pedal to the front end of the Mojave. The Mojave doesn’t have an effects loop, but it has an adjustable line out, so I take the line out and feed that into the front of a Fulltone Tube Tape Echo. watt amp that powers a Marshall 4&#215;12 cab. So I have a dry cab and a wet cab with a tape delay, and it sounds so good.</p>
<p><strong> </strong></p>
<div id="attachment_1411" class="wp-caption alignleft" style="width: 229px"><a href="http://mojaveampworks.com/wp-content/uploads/2011/11/Screen-shot-2011-11-15-at-12.49.34-PM.png" rel="lightbox[1409]" title="Screen shot 2011-11-15 at 12.49.34 PM"><img class="size-medium wp-image-1411" title="Screen shot 2011-11-15 at 12.49.34 PM" src="http://mojaveampworks.com/wp-content/uploads/2011/11/Screen-shot-2011-11-15-at-12.49.34-PM-219x300.png" alt="" width="219" height="300" /></a><p class="wp-caption-text">Vivian holding my lefty Les Paul, when visiting Mojave Ampworks</p></div>
<p>Vivian, what do you like about Mojave amps?</p>
<p><strong>Campbell: </strong>They really breathe, and when you hang onto a note, you’re hearing all these rich overtones and undertones that you don’t hear in a lot of amps. Basically, the Scorpion is like a slightly hot-rodded version of an early JTM45, so it’s got that old-school thing.</p>
<p><strong>Vivian Campbell’s Gearbox</strong></p>
<p><strong>Guitars</strong></p>
<p>Rebuilt guitar with 1978 Gibson Les Paul Custom neck, Gibson ’56 Custom Shop Reissue Les Paul</p>
<p><strong>Amps</strong></p>
<p><strong> </strong>Marshall JMP-1 tube preamp, two Engl Tube Poweramp E850/100 power amps, Mojave Scorpion head and Mojave 4&#215;12 cab (for Thin Lizzy)</p>
<div>
<p><span style="font-size: small;"><span style="line-height: 24px;"><strong><strong>Effects</strong></strong></span></span></p>
<p><strong>Way Huge Angry Troll, Jim Dunlop Jimi Hendrix Signature Wah, three Jim Dunlop Cry Baby wahs, Fulltone Tube Tape Echo, Yamaha D1500 digital delay, TC Electronic TC 2290 Dynamic Digital Delay+Effects Control Processor, Eventide Omnipressor, Rocktron Chorus</p>
<p></strong><strong> </strong></p>
<p style="display: inline !important;"><strong>Strings and Picks</strong></p>
<p><strong> </strong><strong>Jim Dunlop strings (.013–.054 sets), Dunlop stainless steel picks (for electric), Jim Dunlop 1.14 mm Tortex (for acoustic)</strong></p>
<p><strong><a href="http://mojaveampworks.com/wp-content/uploads/2011/11/Screen-shot-2011-11-15-at-12.49.49-PM.png" rel="lightbox[1409]" title="Screen shot 2011-11-15 at 12.49.49 PM"><img class="alignleft size-medium wp-image-1412" title="Screen shot 2011-11-15 at 12.49.49 PM" src="http://mojaveampworks.com/wp-content/uploads/2011/11/Screen-shot-2011-11-15-at-12.49.49-PM-228x300.png" alt="" width="228" height="300" /></a><br />
</strong></p>
</div>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://mojaveampworks.com/2011/11/vivian-campbell-speaks-out-about-mojave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ripping whip ass guitar using scorpion Ala Lance Lopez</title>
		<link>http://mojaveampworks.com/2011/10/ripping-whip-ass-guitar-using-scorpion-ala-lance-lopez/</link>
		<comments>http://mojaveampworks.com/2011/10/ripping-whip-ass-guitar-using-scorpion-ala-lance-lopez/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:03:04 +0000</pubDate>
		<dc:creator>plexi</dc:creator>
				<category><![CDATA[Mojave News]]></category>

		<guid isPermaLink="false">http://mojaveampworks.com/?p=1378</guid>
		<description><![CDATA[I was sent this Video by one of our artists, Lance Lopez. He is an amazing guitarist and singer. Lance was asked to perform at Blues, Bandits, &#038; BBQ Festival in Oak Cliff, Texas (SRV&#8217;s old neighborhood) using the Scorpion and both 2&#215;12&#8242;s. This is the real deal.]]></description>
			<content:encoded><![CDATA[<p>I was sent this Video by one of our artists, Lance Lopez. He is an amazing guitarist and singer. Lance was asked to perform at Blues, Bandits, &#038; BBQ Festival in Oak Cliff, Texas (SRV&#8217;s old neighborhood)<br />
using the Scorpion and both 2&#215;12&#8242;s.<br />
This is the real deal.<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/IzsfcJebF_0" frameborder="0" allowfullscreen></iframe></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://mojaveampworks.com/2011/10/ripping-whip-ass-guitar-using-scorpion-ala-lance-lopez/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rig Rundown &#8211; Thin Lizzy&#8217;s Vivian Campbell &amp; Scott Gorham (Mojave Scorpion 50 watt)</title>
		<link>http://mojaveampworks.com/2011/08/rig-rundown-thin-lizzys-vivian-campbell-scott-gorham-mojave-scorpion-50-watt/</link>
		<comments>http://mojaveampworks.com/2011/08/rig-rundown-thin-lizzys-vivian-campbell-scott-gorham-mojave-scorpion-50-watt/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 03:48:32 +0000</pubDate>
		<dc:creator>plexi</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Mojave News]]></category>
		<category><![CDATA[Amplifier Power Tubes]]></category>
		<category><![CDATA[Custom Guitar Amplifiers]]></category>
		<category><![CDATA[Def Leppard]]></category>
		<category><![CDATA[Mojave Ampworks]]></category>
		<category><![CDATA[Mojave Scorpion]]></category>
		<category><![CDATA[Premier Guitar]]></category>
		<category><![CDATA[Scorpion 50 watt]]></category>
		<category><![CDATA[Thin Lizzy]]></category>
		<category><![CDATA[Tube Amplifiers]]></category>
		<category><![CDATA[Tube Guitar amplifiers]]></category>
		<category><![CDATA[Victor Mason]]></category>
		<category><![CDATA[Vivian Campbell]]></category>

		<guid isPermaLink="false">http://mojaveampworks.com/?p=1382</guid>
		<description><![CDATA[Not too long ago, Premier Guitar caught up with Thin Lizzy during the Chicago stop on their North American tour. Premier Guitar’s Chris Kies chatted with Thin Lizzy guitar tech Coty Allinson about the setup for guitar greats Scott Gorham and Vivian Campbell. Vivian Campbell plays a Mojave Scorpion 50 watt. http://www.gibson.com/en-us/Lifestyle/News/thin-lizzy-0802-2011/]]></description>
			<content:encoded><![CDATA[<p><a href="http://mojaveampworks.com/wp-content/uploads/2011/08/Screen-shot-2011-08-03-at-8.44.51-PM1.png" rel="lightbox[1382]" title="Vivian Campbell's Mojave Ampworks Scorpion 50 watt"><img class="alignleft size-medium wp-image-1393" title="Vivian Campbell's Mojave Ampworks Scorpion 50 watt" src="http://mojaveampworks.com/wp-content/uploads/2011/08/Screen-shot-2011-08-03-at-8.44.51-PM1-300x165.png" alt="Vivian Campbell Thin Lizzy Mojave Ampworks Scorpion 50 watt" width="300" height="165" /></a>Not too long ago<em>, <a href="http://www.premierguitar.com/Video/20110801/1565/Rig_Rundown_Thin_Lizzys_Vivian_Campbell_Scott_Gorham.aspx">Premier Guitar</a></em> caught up with Thin Lizzy during the Chicago stop on their North American tour. <em>Premier Guitar</em>’s Chris Kies chatted with Thin Lizzy guitar tech Coty Allinson about the setup for guitar greats Scott Gorham and Vivian Campbell. Vivian Campbell plays a Mojave Scorpion 50 watt. <a href="http://www.gibson.com/en-us/Lifestyle/News/thin-lizzy-0802-2011/">http://www.gibson.com/en-us/Lifestyle/News/thin-lizzy-0802-2011/</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://mojaveampworks.com/2011/08/rig-rundown-thin-lizzys-vivian-campbell-scott-gorham-mojave-scorpion-50-watt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rig Rundown &#8211; Billy F. Gibbons &#8211; ZZ Top &#8211; PremierGuitar.com (Mojave Scorpion 50 watt)</title>
		<link>http://mojaveampworks.com/2011/08/rig-rundown-billy-f-gibbons-zz-top-premierguitar-com/</link>
		<comments>http://mojaveampworks.com/2011/08/rig-rundown-billy-f-gibbons-zz-top-premierguitar-com/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 03:36:29 +0000</pubDate>
		<dc:creator>plexi</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Mojave News]]></category>
		<category><![CDATA[Amplifier Power Tubes]]></category>
		<category><![CDATA[Billy F. Gibbons]]></category>
		<category><![CDATA[Billy Gibbons]]></category>
		<category><![CDATA[Custom Guitar Amplifiers]]></category>
		<category><![CDATA[Mojave Ampworks]]></category>
		<category><![CDATA[Mojave Scorpion]]></category>
		<category><![CDATA[Tube Amplifiers]]></category>
		<category><![CDATA[Tube Guitar amplifiers]]></category>
		<category><![CDATA[Vacuum Tube Manufacturing]]></category>
		<category><![CDATA[Vacuum Tubes]]></category>
		<category><![CDATA[zz top]]></category>
		<category><![CDATA[ZZTop]]></category>

		<guid isPermaLink="false">http://mojaveampworks.com/?p=1376</guid>
		<description><![CDATA[Rebecca Dirks from Premier Guitar is On Location with Elwood Francis, guitar tech for Billy F. Gibbons to check out Billy&#8217;s live rig. And what do you think she found? A Mojave Scorpion special made for Billy F. Gibbons! Check it out, You can watch the whole video to see his whole rig or scroll to 11:54 to see the &#8230; <a href="http://mojaveampworks.com/2011/08/rig-rundown-billy-f-gibbons-zz-top-premierguitar-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mojaveampworks.com/wp-content/uploads/2011/08/Screen-shot-2011-08-04-at-12.42.39-PM.png" rel="lightbox[1376]" title="Billy F. Gibbons' Mojave Ampworks Scorpion 50 watt"><img class="alignleft size-medium wp-image-1389" title="Billy F. Gibbons' Mojave Ampworks Scorpion 50 watt" src="http://mojaveampworks.com/wp-content/uploads/2011/08/Screen-shot-2011-08-04-at-12.42.39-PM-300x155.png" alt="" width="300" height="155" /></a>Rebecca Dirks from Premier Guitar is On Location with Elwood Francis, guitar tech for Billy F. Gibbons to check out Billy&#8217;s live rig. And what do you think she found? A Mojave Scorpion special made for Billy F. Gibbons! Check it out, You can watch the whole video to see his whole rig or scroll to 11:54 to see the Mojave.  <a rel="nofollow" href="http://www.premierguitar.com/Video/20110607/1456/Rig_Rundown_Billy_F_Gibbons_ZZ_Top.aspx" target="_blank">http://www.premierguitar.com/V​ideo/20110607/1456/Rig_Rundown​_Billy_F_Gibbons_ZZ_Top.aspx</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://mojaveampworks.com/2011/08/rig-rundown-billy-f-gibbons-zz-top-premierguitar-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why You Need an Intersample Meter When Mastering by: Victor Mason</title>
		<link>http://mojaveampworks.com/2011/07/why-you-need-an-intersample-meter-when-mastering-by-victor-mason/</link>
		<comments>http://mojaveampworks.com/2011/07/why-you-need-an-intersample-meter-when-mastering-by-victor-mason/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:15:21 +0000</pubDate>
		<dc:creator>plexi</dc:creator>
				<category><![CDATA[Mojave News]]></category>
		<category><![CDATA[Apogee dac]]></category>
		<category><![CDATA[Audio mastering]]></category>
		<category><![CDATA[Digital Analog Conversion]]></category>
		<category><![CDATA[Digital Recording]]></category>
		<category><![CDATA[Inter sample]]></category>
		<category><![CDATA[Mastering]]></category>
		<category><![CDATA[Mastering music]]></category>
		<category><![CDATA[Mastering tips]]></category>
		<category><![CDATA[Mojave Ampworks]]></category>
		<category><![CDATA[Solid State Logic]]></category>
		<category><![CDATA[Victor Mason]]></category>
		<category><![CDATA[X-ISM]]></category>

		<guid isPermaLink="false">http://mojaveampworks.com/?p=1372</guid>
		<description><![CDATA[Your mix is done but a “digital bug” lays dormant waiting to be unleashed on the listener. Unless you have taken the steps needed to check for them, odds are against you that you have them and probably don’t even know it. You’re not alone, the vast majority of commercial mixes are laden with them. What is this Bug? It’s &#8230; <a href="http://mojaveampworks.com/2011/07/why-you-need-an-intersample-meter-when-mastering-by-victor-mason/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mojaveampworks.com/wp-content/uploads/2011/07/headline_sq_Inter_Sample_Peaks.png" rel="lightbox[1372]" title="headline_sq_Inter_Sample_Peaks"><img class="alignleft size-full wp-image-1370" title="headline_sq_Inter_Sample_Peaks" src="http://mojaveampworks.com/wp-content/uploads/2011/07/headline_sq_Inter_Sample_Peaks.png" alt="" width="256" height="256" /></a>Your mix is done but a “digital bug” lays dormant waiting to be unleashed on the listener. Unless you have taken the steps needed to check for them, odds are against you that you have them and probably don’t even know it. You’re not alone, the vast majority of commercial mixes are laden with them. What is this Bug? It’s called <em>intersample peaks,</em> and they are present on most mixes, yet they are chronically overlooked by many engineers. Let me explain.</p>
<p><a href="http://www.macprovideo.com/hub/Mastering/why-you-need-an-intersample-meter-when-mastering">Continue Reading &#8212;&gt;</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://mojaveampworks.com/2011/07/why-you-need-an-intersample-meter-when-mastering-by-victor-mason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A remix of this 1966 MONO recording</title>
		<link>http://mojaveampworks.com/2011/07/a-remix-of-this-1966-mono-recording/</link>
		<comments>http://mojaveampworks.com/2011/07/a-remix-of-this-1966-mono-recording/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:27:42 +0000</pubDate>
		<dc:creator>plexi</dc:creator>
				<category><![CDATA[Mojave News]]></category>

		<guid isPermaLink="false">http://mojaveampworks.com/?p=1356</guid>
		<description><![CDATA[This was a labor of love, but I really think this artist is one of the greatest song writers of the last century, right up there with the Beatles. I did not follow him all the years of his career but I am respectful of who he is and what he did, more over, his raw talent and many songs &#8230; <a href="http://mojaveampworks.com/2011/07/a-remix-of-this-1966-mono-recording/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mojaveampworks.com/wp-content/uploads/2011/07/newstudio.jpg" rel="lightbox[1356]" title="newstudio"><img class="alignleft size-medium wp-image-1365" title="newstudio" src="http://mojaveampworks.com/wp-content/uploads/2011/07/newstudio-167x300.jpg" alt="" width="167" height="300" /></a></p>
<p><span id="more-1356"></span>This was a labor of love, but I really think this artist is one of the greatest song writers of the last century, right up there with the Beatles. I did not follow him all the years of his career but I am respectful of who he is and what he did, more over, his raw talent and many songs that are widely known but thought to have been written by other artist when in fact, it was This artist who wrote those songs. I will leave the name out for fun, if your old enough, you will know who this is. If you&#8217;re not, That&#8217;s ok, you will know now and that is a good thing,</p>
<p><a href="http://plexipalace.com/snd/solitary.mp3">1966 MONO Recording, Remixed by Victor Mason</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://mojaveampworks.com/2011/07/a-remix-of-this-1966-mono-recording/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://plexipalace.com/snd/solitary.mp3" length="7176256" type="audio/mpeg" />
		</item>
		<item>
		<title>Victor Mason and Mojave Staff Visiting Black Country Communion</title>
		<link>http://mojaveampworks.com/2011/06/victor-mason-and-mojave-staff-visiting-black-country-communion/</link>
		<comments>http://mojaveampworks.com/2011/06/victor-mason-and-mojave-staff-visiting-black-country-communion/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 01:14:22 +0000</pubDate>
		<dc:creator>plexi</dc:creator>
				<category><![CDATA[Mojave News]]></category>

		<guid isPermaLink="false">http://mojaveampworks.com/?p=1354</guid>
		<description><![CDATA[Very Glad to have attended one of the first of a few new shows with a new band, Black Country Communion. The show was at Grove City Theater in Anaheim. Everyone was in great spirits and sounded terrific.]]></description>
